Directorate of EARTH OBSERVATION

The directorate of Earth Observation (DEO) is responsible for developing autonomous capability to perform intelligence analysis based on satellite imagery particularly from Virtual Reception Service to produce intelligence for decision-making. It would seek to integrate information from satellite imageries with other sources such as geospatial intelligence.


THE DIRECTOR

AIR CDRE OC UBADIKE

DIRECTOR EARTH OBSERVATION(DEO)

DIRECTOR'S BACKGROUND

  • DIRECTOR'S BACKGROUND INFORMATION COMING SOON
  • CHRONICLES OF COMMAND

    S/N NAME PERIOD
    1 GP CAPT LI OLUWATOYIN 23 OCT 2014 – 10 JUL 2015
    2 GP CAPT NV AGUIYI 10 JUL 2015 – 21 SEP 2015
    3 AIR CDRE NV AGUIYI 21 SEP 2015 – 24 JAN 2017
    4 AIR CDRE HU MUHAMMED 24 JAN 2017 – 4 JAN 2018
    5 BRIG GEN OA DADA 13 JUL 2017 – 4 JAN 2018
    6 AVM P UZEZI 4 JAN 2018 – 9 JUL 2018
    7 BRIG GEN JO IWARA 9 JUL 2018 – 25 JAN 2019
    8 AVM EO CHUKWU 25 JAN 2019 - 31 MAR 2020
    9 AVM MA TANKO 31 MAR 2020 - 11 MAR 2021
    10 AVM NE CALMDAY 11 MAR 2021 - 5 JAN 2022
    11 AVM K ALIYU 5 JAN 2022- 30 JAN 2023
    12 AIR CDRE AE NWEKE 30 JAN 2023- 3 JUL 2023
    13 AIR CDRE OC UBADIKE 10 JUL 2023- TILL DATE